|
![]() |
Total Space Available | 9,497 SF | Park Type | Industrial Park |
Min. Divisible | 1,200 SF |
Total Space Available | 9,497 SF |
Min. Divisible | 1,200 SF |
Park Type | Industrial Park |
Display Rental Rate as
One (1) office, restroom & warehouse, frontage on Slauson Ave. ** NO AUTOMOTIVE ALLOWED**
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - B | 2,016 SF | Negotiable | $19.80 /SF/YR $1.65 /SF/MO $213.13 /m²/YR $17.76 /m²/MO $3,326 /MO $39,917 /YR | Flex | - | June 01, 2025 |
1st Floor - D | 1,961 SF | Negotiable | $19.80 /SF/YR $1.65 /SF/MO $213.13 /m²/YR $17.76 /m²/MO $3,236 /MO $38,828 /YR | Flex | - | Now |
Office & Warehouse.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - C | 1,920 SF | Negotiable | $19.20 /SF/YR $1.60 /SF/MO $206.67 /m²/YR $17.22 /m²/MO $3,072 /MO $36,864 /YR | Industrial | - | June 01, 2025 |
One (1) office, restroom & warehouse can be combined for 2,400 sf. ** NO AUTOMOTIVE ALLOWED **
Office & Warehouse,
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - K | 1,200-2,400 SF | 3-5 Years | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $3,600 /MO $43,200 /YR | Flex | - | Now |
1st Floor - L | 1,200 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $1,800 /MO $21,600 /YR | Flex | - | Now |
Size | 2,016 SF |
Term | Negotiable |
Rental Rate | $19.80 /SF/YR |
Space Use | Flex |
Condition | - |
Available | June 01, 2025 |
Size | 1,961 SF |
Term | Negotiable |
Rental Rate | $19.80 /SF/YR |
Space Use | Flex |
Condition | - |
Available | Now |
One (1) office, restroom & warehouse, frontage on Slauson Ave. ** NO AUTOMOTIVE ALLOWED**
Size | 1,920 SF |
Term | Negotiable |
Rental Rate | $19.20 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | June 01, 2025 |
Office & Warehouse.
Size | 1,200-2,400 SF |
Term | 3-5 Years |
Rental Rate | $18.00 /SF/YR |
Space Use | Flex |
Condition | - |
Available | Now |
One (1) office, restroom & warehouse can be combined for 2,400 sf. ** NO AUTOMOTIVE ALLOWED **
Size | 1,200 SF |
Term | Negotiable |
Rental Rate | $18.00 /SF/YR |
Space Use | Flex |
Condition | - |
Available | Now |
Office & Warehouse,
High Image Business Park, Major Street Frontage on Slauson Avenue, Professionally Managed