|
![]() |
Total Space Available | 4,672 SF | Park Type | Industrial Park |
Total Space Available | 4,672 SF |
Park Type | Industrial Park |
Display Rental Rate as
Two (2) offices, two (2) restrooms, warehouse. 2 Months FREE on 3-Year!! Subject to Credit Approval.
Sublease through 10/31/2026, 350 SF of office space. 2 Months FREE on 3-Year!! Subject to Credit Approval.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 16745 | 2,336 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $3,504 /MO $42,048 /YR | Industrial | - | Now |
1st Floor - 16751 | 2,336 SF | 3-5 Years | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $3,504 /MO $42,048 /YR | Industrial | - | Now |
Size | 2,336 SF |
Term | Negotiable |
Rental Rate | $18.00 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Two (2) offices, two (2) restrooms, warehouse. 2 Months FREE on 3-Year!! Subject to Credit Approval.
Size | 2,336 SF |
Term | 3-5 Years |
Rental Rate | $18.00 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Sublease through 10/31/2026, 350 SF of office space. 2 Months FREE on 3-Year!! Subject to Credit Approval.