|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 7661-102 | 2,031 SF | 3-10 Years | $25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $4,231 /MO $50,775 /YR | Office | Full Build-Out | Now |
1st Floor, Ste 7661-105 | 484 SF | 3-10 Years | $27.27 /SF/YR $2.27 /SF/MO $293.53 /m²/YR $24.46 /m²/MO $1,100 /MO $13,199 /YR | Office | Full Build-Out | Now |
1st Floor, Ste 7669-102 | 1,573 SF | 3-10 Years | $25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $3,277 /MO $39,325 /YR | Office | Full Build-Out | Now |
Size |
2,031 SF |
Term |
3-10 Years |
Rental Rate |
$25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $4,231 /MO $50,775 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
484 SF |
Term |
3-10 Years |
Rental Rate |
$27.27 /SF/YR $2.27 /SF/MO $293.53 /m²/YR $24.46 /m²/MO $1,100 /MO $13,199 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,573 SF |
Term |
3-10 Years |
Rental Rate |
$25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $3,277 /MO $39,325 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 2,031 SF |
Term | 3-10 Years |
Rental Rate | $25.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 484 SF |
Term | 3-10 Years |
Rental Rate | $27.27 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 1,573 SF |
Term | 3-10 Years |
Rental Rate | $25.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Class A office with free parking. Professional business park setting with a professionally managed association. New ownership with numerous updates completed and more in progress. Close to a number of amenities - The River Club, Boise Greenbelt, restaurants, retail shopping, and other services. Well-located between Downtown Boise and Eagle.